Samfura: | Farashin UA301 | Farashin 551 | Farashin UA1101 |
Suna: | Ma'ajiyar makamashi mai ɗaukar nauyi STATION | ||
Nauyi: | 4.6KG | 6.8KG | 11.5KG |
Girman: | 192*192*218(L)mm | 192*192*218(L)mm | 192*192*303(L)mm |
Girman tattarawa: | 310*287*317mm | 310*287*317mm | 400*280*325mm |
Nauyin tattarawa: | 6.5KG | 8.8KG | 13.5KG |
Shiryawa: | Shirya tsaka tsaki | ||
HS CODE: | 8507600090 |
Samfura: | Farashin UA301 | Farashin 551 | Farashin UA1101 |
Ƙarfin baturi: | 307.84Wh/83200mAh | 500.24Wh/135200mAh | 1038.96Wh/280800mAh |
Nau'in baturi: | Batirin Lithium | Batirin Lithium | Batirin Lithium |
Fitar da AC | |||
Fitar Waveform | Tsabtace Sine Wave | ||
Ƙididdigar ƙarfin fitarwa | 100V/220V | ||
Mitar fitarwa mai ƙima | 50Hz/60Hz | ||
Ƙarfin fitarwa mai ƙima | 300W | 550W | 1000W |
Fitar da DC | |||
Ƙididdigar fitarwa na halin yanzu | 5A | ||
Fitar wutar lantarki (babu kaya) | 13V± 5% | ||
Nau'in-C fitarwa | |||
Ƙarfin fitarwa | 60W (MAX) | ||
Fitar wutar lantarki/Yanzu | 5-20V/3A | ||
Fitowar kariyar wuce gona da iri | 3.1 A | ||
inganci | > 85% | ||
Smart USB Fitarwa | |||
Nau'in tashar jiragen ruwa | Nau'in A | ||
Ƙarfin fitarwa | 22.5W max | ||
Fitar wutar lantarki/Yanzu | 5V/3A;9V/2A;12V/1.5A | ||
inganci | ≥90% |
1. Tare da 100V ~ 240V da gidan wuta kusan guda high irin ƙarfin lantarki fitarwa.
Ya fi aminci kuma abin dogara ga kayan aiki da aka ɗora
2. Matsakaicin canjin samfurin ya fi 90%, wanda ya fi 15% sama da na takwarorinsa.
3. Yawan fitarwa na samfurin ya kai 99.8%, 29.8% sama da na masana'antu iri ɗaya.
Yawancin wutar lantarki da ke ƙasa da 500W akan kasuwa na iya fitarwa 60% ~ 70% kawai.Samfuran mu na iya fitar da 99.8% na baturin (grid na ƙarshe zai rufe ta atomatik).
4. Ana tallafawa yanayin caji uku
Na farko, igiyar wuta.Na biyu, cajin hasken rana.Na uku, adaftar
5. Samfurin ya wuce takaddun shaida na CE / FCC / RoHS / PSE, kuma baturin da aka gina ya wuce takaddun shaida na MSDS / UN38.3. Turai, Amurka da Japan da sauran ƙasashe masu mahimmanci na iya hutawa da tabbacin tallace-tallace.
6. Samfurin ya wuce takaddun CE / FCC / RoHS / PSE, kuma baturin da aka gina ya wuce takaddun shaida na MSDS / UN38.3.Turai, Amurka da Japan da sauran manyan ƙasashe na iya tabbatar da tallace-tallace, tallafawa teku da tashar jiragen sama da sauran hanyoyin sufuri.